<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THUS, a Cable&#38;Wireless Worldwide business &#187; Business Issues</title>
	<atom:link href="http://www.thus.net/business-issues/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thus.net</link>
	<description>THUS, Start Something New</description>
	<lastBuildDate>Tue, 29 Jun 2010 10:39:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easier Transition Slide</title>
		<link>http://www.thus.net/products/easier-transition.html</link>
		<comments>http://www.thus.net/products/easier-transition.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:01:36 +0000</pubDate>
		<dc:creator>whatlech</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business Issues]]></category>
		<category><![CDATA[Call Control]]></category>
		<category><![CDATA[Calls and Lines]]></category>
		<category><![CDATA[Channel Partner]]></category>
		<category><![CDATA[City Ethernet]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[Cost of Ownership]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dedicated Internet Access]]></category>
		<category><![CDATA[Direct Voice]]></category>
		<category><![CDATA[Easier Transition]]></category>
		<category><![CDATA[Ethernet VPN]]></category>
		<category><![CDATA[Ethernet Wireline]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IP Exchange Lines]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Large Business]]></category>
		<category><![CDATA[MPLS IP VPN]]></category>
		<category><![CDATA[MailDefender]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed IP PBX]]></category>
		<category><![CDATA[National Private Line]]></category>
		<category><![CDATA[Network Call Recording]]></category>
		<category><![CDATA[Our Focus]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Secure Identity Access]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Smarter Working]]></category>
		<category><![CDATA[Virtual Servers]]></category>
		<category><![CDATA[VoIP & Web Connect]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://thus.net/?p=254</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="/business-issues/easier-transition"><img src="/wp-content/themes/thus/assets/images/easier-transition.gif" alt="Easier Transition" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thus.net/products/easier-transition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Ownership Slide</title>
		<link>http://www.thus.net/products/cost-of-ownership-slide.html</link>
		<comments>http://www.thus.net/products/cost-of-ownership-slide.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:11:18 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business Issues]]></category>
		<category><![CDATA[Call Control]]></category>
		<category><![CDATA[Calls and Lines]]></category>
		<category><![CDATA[Channel Partner]]></category>
		<category><![CDATA[City Ethernet]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[Cost of Ownership]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dedicated Internet Access]]></category>
		<category><![CDATA[Direct Voice]]></category>
		<category><![CDATA[Easier Transition]]></category>
		<category><![CDATA[Ethernet VPN]]></category>
		<category><![CDATA[Ethernet Wireline]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IP Exchange Lines]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Large Business]]></category>
		<category><![CDATA[MPLS IP VPN]]></category>
		<category><![CDATA[MailDefender]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed IP PBX]]></category>
		<category><![CDATA[National Private Line]]></category>
		<category><![CDATA[Network Call Recording]]></category>
		<category><![CDATA[Our Focus]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Secure Identity Access]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Smarter Working]]></category>
		<category><![CDATA[Virtual Servers]]></category>
		<category><![CDATA[VoIP & Web Connect]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://thus.net/?p=201</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="/business-issues/cost-of-ownership"><img src="/wp-content/themes/thus/assets/images/cost-of-ownership.gif" alt="Cost of Ownership" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thus.net/products/cost-of-ownership-slide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Working Slide</title>
		<link>http://www.thus.net/products/smarter-working-slide.html</link>
		<comments>http://www.thus.net/products/smarter-working-slide.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:09:23 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business Issues]]></category>
		<category><![CDATA[Call Control]]></category>
		<category><![CDATA[Calls and Lines]]></category>
		<category><![CDATA[Channel Partner]]></category>
		<category><![CDATA[City Ethernet]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[Cost of Ownership]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dedicated Internet Access]]></category>
		<category><![CDATA[Direct Voice]]></category>
		<category><![CDATA[Easier Transition]]></category>
		<category><![CDATA[Ethernet VPN]]></category>
		<category><![CDATA[Ethernet Wireline]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IP Exchange Lines]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Large Business]]></category>
		<category><![CDATA[MPLS IP VPN]]></category>
		<category><![CDATA[MailDefender]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Managed IP PBX]]></category>
		<category><![CDATA[National Private Line]]></category>
		<category><![CDATA[Network Call Recording]]></category>
		<category><![CDATA[Our Focus]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Secure Identity Access]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Smarter Working]]></category>
		<category><![CDATA[Virtual Servers]]></category>
		<category><![CDATA[VoIP & Web Connect]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://thus.net/?p=198</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="/business-issues/smarter-working"><img src="/wp-content/themes/thus/assets/images/smarter-working.gif" alt="Smarter Working" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thus.net/products/smarter-working-slide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easier Transformation</title>
		<link>http://www.thus.net/business-issues/easier-transition/easier-transformation.html</link>
		<comments>http://www.thus.net/business-issues/easier-transition/easier-transformation.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:33:39 +0000</pubDate>
		<dc:creator>whatlech</dc:creator>
				<category><![CDATA[Easier Transition]]></category>

		<guid isPermaLink="false">http://thus.net/?p=67</guid>
		<description><![CDATA[Create a step change in your communications – without the pain.
We understand that you’re trying to do two very difficult things at once in the downturn – to make your business more streamlined and competitive to survive the current climate, while getting it ready to react to better times.
Investing in new solutions, especially next-generation services [...]]]></description>
			<content:encoded><![CDATA[<h2>Create a step change in your communications – without the pain.</h2>
<p><span>We understand that you’re trying to do two very difficult things at once in the downturn – to make your business more streamlined and competitive to survive the current climate, while getting it ready to react to better times.</p>
<p>Investing in new solutions, especially next-generation services that allow you to run voice and data services over one network, can help you do just that – by lowering running costs, helping to increase productivity and efficiency, and improving your communications and customer experience.</p>
<p>You might be worried that this kind of change is expensive and disruptive – but it doesn’t need to be like that.</p>
<p><strong>How we can help</strong></p>
<p>We believe that transforming your business doesn’t have to be a single, costly leap. By taking the time to get under the skin of your organisation, we can help you plan the move to next-generation services in a series of steps, to match your needs, timescales and budgets.</p>
<p>Because we offer a broad and flexible portfolio of products, we can tailor a solution specifically to your organisation, so the cost of change – and the time to seeing significant Return on Investment – could be a lot lower than you think.</p>
<p>And with years of experience in helping organisations make this kind of journey seamlessly and without disruption, you can be reassured that we have the expertise to get it just right.</p>
<p><strong></strong></p>
<p></span></p>
<p><strong>To see how your organisation could transform the way it operates <a title="THUS focusing on your business" href="/wp-content/uploads/2010/01/thus-focusing-on-your-business.pdf">click here</a> to read more, or call us now on 0800 027 0419 or email <a href="mailto:information@thus.net">information@thus.net</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thus.net/business-issues/easier-transition/easier-transformation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Ownership</title>
		<link>http://www.thus.net/business-issues/cost-of-ownership/cost-of-ownership.html</link>
		<comments>http://www.thus.net/business-issues/cost-of-ownership/cost-of-ownership.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:32:16 +0000</pubDate>
		<dc:creator>whatlech</dc:creator>
				<category><![CDATA[Cost of Ownership]]></category>

		<guid isPermaLink="false">http://thus.net/?p=64</guid>
		<description><![CDATA[Find more strategic ways to overhaul your costs and reform TCO.
We know that times are more difficult for businesses than they’ve been for decades. So if you’re searching for cheaper communications solutions to reduce your costs, that’s only natural.
But there’s more to getting better value than just slashing your basic expenses – taking a more [...]]]></description>
			<content:encoded><![CDATA[<h2>Find more strategic ways to overhaul your costs and reform TCO.</h2>
<p><span>We know that times are more difficult for businesses than they’ve been for decades. So if you’re searching for cheaper communications solutions to reduce your costs, that’s only natural.</span></p>
<p>But there’s more to getting better value than just slashing your basic expenses – taking a more calculated look at your communications might reveal that the cheapest service doesn’t offer the lowest Total Cost of Ownership.</p>
<p>Take a simple example. An out-of-the-box product might seem cheaper than a managed service on the face of it, but what’s the impact of running it in-house on your business? Can you ensure the service performance your employees need to do their jobs and make sales – and if not, what does that mean for your productivity and revenue? How much resource is needed to keep the product properly supported, and could that time be better used elsewhere? Do you need to take on extra staff to run it, and what are the costs of that – salaries, desk space, training?</p>
<p><strong>How we can help</strong></p>
<p>We don’t just offer great-value connectivity. We also provide a wide range of products right up to large-scale, fully managed network services, so we’re ideally placed to help you find the solutions that offer your individual organisation the lowest TCO – with all the benefits of using a single supplier.</p>
<p>Since we start by understanding your organisation – rather than focusing on the technology in the first instance – we can show you the tangible business benefits of our solutions, helping you build your business case.</p>
<p>We realise that your organisation is never going to stand still. Our services are designed to be highly flexible, both in pricing and deployment. They can adapt as your business grows and changes, meaning you’ll never be trapped with a service that doesn’t meet your needs.</p>
<p><strong>To see how your organisation could transform the way it operates <a title="THUS focusing on your business" href="/wp-content/uploads/2010/01/thus-focusing-on-your-business.pdf">click here</a> to read more, or call us now on 0800 027 0419 or email <a href="mailto:information@thus.net">information@thus.net</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thus.net/business-issues/cost-of-ownership/cost-of-ownership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Working</title>
		<link>http://www.thus.net/business-issues/smarter-working/smarter-working.html</link>
		<comments>http://www.thus.net/business-issues/smarter-working/smarter-working.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:31:16 +0000</pubDate>
		<dc:creator>whatlech</dc:creator>
				<category><![CDATA[Smarter Working]]></category>

		<guid isPermaLink="false">http://thus.net/?p=62</guid>
		<description><![CDATA[Beat the competition with straightforward solutions that revolutionise the way you work.
In a tough and competitive marketplace, the performance of every one of your employees is critical to your organisation’s success – which means you need to provide your staff with the tools they need to give 100%.
Depending on your organisation, that could mean helping [...]]]></description>
			<content:encoded><![CDATA[<h2>Beat the competition with straightforward solutions that revolutionise the way you work.</h2>
<p><span>In a tough and competitive marketplace, the performance of every one of your employees is critical to your organisation’s success – which means you need to provide your staff with the tools they need to give 100%.</span></p>
<p>Depending on your organisation, that could mean helping staff to work more productively and give better customer service by providing them with easy access to the information they need in real time. Or it might mean allowing your employees to work better at home or in the field, to boost efficiency and flexibility and cut down on the office space you need.</p>
<p>But how can you find the services to achieve that, and combine them into a solution that’s cost-effective and actually works?</p>
<p><strong>How we can help</strong></p>
<p>We’ll never start a conversation with you by talking about technology. Tell us where you want your business to go, and we’ll craft a solution to help you achieve that.</p>
<p>By concentrating on your organisation’s aims, we might come up with fresh ideas that you haven’t considered. And since we have a broad portfolio of best-in-breed products, we’ll never try to sell you a service that doesn’t meet your needs – and your budget – exactly.</p>
<p>Any solution is only a success if it’s easy to use. If your employees are struggling with disjointed systems, then you won’t achieve your business goals. We focus on reliable, seamless, end-to-end solutions that allow you to forget about the technology – and get on with doing business.</p>
<p><strong>To see how your organisation could transform the way it operates <a title="THUS focusing on your business" href="/wp-content/uploads/2010/01/thus-focusing-on-your-business.pdf">click here</a> to read more, or call us now on 0800 027 0419 or email <a href="mailto:information@thus.net">information@thus.net</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thus.net/business-issues/smarter-working/smarter-working.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
